← Back to ScoresVS
Namibia need 335 runs
South Africa
335/9 (50 ov)
Namibia
1/3 (3.3 ov)
Namibia need 335 runs
🏏 South Africa Innings — 335/9 (50 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Hermann | c Jan Nicol Loftie-Eaton b Jack Brassell | 20 | 24 | 2 | 1 | 83.33 |
| Connor Esterhuizen | c Gerhard Erasmus b Ruben Trumpelmann | 119 | 110 | 8 | 6 | 108.18 |
| Tony de Zorzi | c Jan Frylinck b Jack Brassell | 79 | 87 | 6 | 1 | 90.8 |
| Matthew Breetzke | b Jan Nicol Loftie-Eaton | 4 | 5 | 0 | 0 | 80 |
| Dewald Brevis | c Jack Brassell b Ruben Trumpelmann | 37 | 30 | 0 | 3 | 123.33 |
| Jason Smith | b Jan Balt | 18 | 21 | 1 | 0 | 85.71 |
| Eathan Bosch | c Gerhard Erasmus b Jack Brassell | 29 | 13 | 0 | 4 | 223.08 |
| Duan Jansen | c Gerhard Erasmus b Jan Balt | 2 | 2 | 0 | 0 | 100 |
| Prenelan Subrayen | c Gerhard Erasmus b Jack Brassell | 4 | 4 | 0 | 0 | 100 |
| Nqabayomzi Peter | not out | 1 | 2 | 0 | 0 | 50 |
| Nqobani Mokoena | not out | 7 | 3 | 0 | 1 | 233.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 1 | 57 | 2 | 5.7 |
| Jack Brassell | 10 | 0 | 64 | 4 | 6.4 |
| Jan Balt | 10 | 0 | 70 | 2 | 7 |
| Waldo Smith | 9 | 1 | 56 | 0 | 6.2 |
| Jan Nicol Loftie-Eaton | 7 | 0 | 54 | 1 | 7.7 |
| Gerhard Erasmus | 4 | 0 | 27 | 0 | 6.8 |
🏏 Namibia Innings — 1/3 (3.3 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Jordan Hermann b Eathan Bosch | 0 | 9 | 0 | 0 | 0 |
| Malan Kruger | c Dewald Brevis b Duan Jansen | 0 | 4 | 0 | 0 | 0 |
| Jan Frylinck | c Jason Smith b Eathan Bosch | 0 | 3 | 0 | 0 | 0 |
| Louren Steenkamp | batting | 0 | 4 | 0 | 0 | 0 |
| Gerhard Erasmus | batting | 0 | 1 | 0 | 0 | 0 |
| Jan Nicol Loftie-Eaton | not out | 0 | 0 | 0 | 0 | 0 |
| Zane Green | not out | 0 | 0 | 0 | 0 | 0 |
| Jan Balt | not out | 0 | 0 | 0 | 0 | 0 |
| Ruben Trumpelmann | not out | 0 | 0 | 0 | 0 | 0 |
| Waldo Smith | not out | 0 | 0 | 0 | 0 | 0 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 2 | 2 | 0 | 1 | 0 |
| Eathan Bosch | 1.3 | 1 | 0 | 2 | 0 |
